| Parameters | Range |
| Supply voltage | TCI … 7 – 36V CDI(12V) … 7 – 21V CDI(24V) … 12 – 36V |
| Current Consumption | TCI … < 100mA CDI … 0-8A, Dependent on the speed and voltage |
| Working speed (range management) | 0 – 120 000 rpm (0.1 – 65 000 rpm) |
| Working temperature | -40 – 85°C |
| Input mode (PA, PB) | ±25.5V, ±0.1V – ±50V, sampling 1Msps |
| Maps advance [1]…[8] | ±360°, 8 × 1024 pts, (0.1 až 65 000 rpm) |
| Input mode (PA, PB) | ±25.5V, ±0.1V – ±50V, sampling 1Msps |
| Switching coil (1OA, 1OB, 1OC … 1OH) 2×, 4× or 8×, TCI, CDI (dependent on type) |
TCI … MOSFET automotive 25A/300V CDI … IGBT automotive 16A/600V |
| Digital inputs (DI1, DI2) | 0 – 2V = L, 3 – 36V = H (Pull up 1kΩ) |
| Analog inputs (AI1, AI2) | 0 – 2,5V; 0 – 5V; 0 – 2.5kΩ; > 2.5kΩ |
| Digital outputs (DO1, DO2) | MOSFET 5A/100V (Pull up 1kΩ) |
| Measurement of voltage (power supply) | 7 – 50V (tol. ±2%) |
| Temperature measurement (inside housing) | -40 – 125°C |
| CDI converter (voltage, pulse current, efficiency) | 100 – 450V, 2 – 24A, efficiency 62 – 75% |
| Resistance of primary winding coils* | TCI - Induction, resistance 1.0 – 5.0Ω CDI - Capacitance, resistance 0.1 – 1.5Ω |
| Memory record | 8kB RAM, 8MB FLASH |
| Status indication by LED | Green, Red |
| User Configuration - USB | Software MASTER control |
| Protection cover | IP65 |
| Package size | 105×85×37 mm |
| Weight | 350g |
* measured between terminals 1 (switching) and G (ground) for capacitive coil or 1 and 15 (supply) induction
Price from 279 EUR